| "Bagpipe music for all occasions." |
IRS ID 92-0060650
 |
| 2006 Schedule of Performance Rates |
| One piper only | $100.00 |
| Two pipers | $125.00 |
| Three pipers | $150.00 |
| Four pipers | $200.00 |
| |
| One drummer (bass, side, or tenor) | $100.00 |
| Two drummers (combo: bass, side, tenor) | $125.00 |
| Three or more drummers (combo: bass, side, tenor) | $150.00 |
| Drum corps (all bass, side, tenor drummers) | $200.00 |
| |
| Two pipers with one drum | $150.00 |
| Three pipers with one drum | $175.00 |
| Wee band (three pipers with drum corps) | $225.00 |
| Full band (four or more pipers with drum corps) | $300.00 |
| |
| Rehearsal fee, add | $25.00 |
| |
- Transportation costs for non-local performances are negotiable.
- Band rates are normally for full sets, consisting of two performances of approximately 20 minutes each, or one performance of approximately 40 minutes.
- Rates are subject to change, and may depend upon availability of pipers and drummers for a given occasion.
- Fees can be waived for tax-exempt groups. Please inquire.
- For bookings or information, please contact: Mike Green (907)488-4882 or Dennis Stephens, (907)479-5826/luckydog451 at yahoo.com
|